September 3–9, 2026
Calls by day
Inbound volume across the reporting window
Show daily volume as a table
| Day | Calls |
|---|---|
| Thursday, September 3, 2026 | 152 |
| Friday, September 4, 2026 | 171 |
| Saturday, September 5, 2026 | 188 |
| Sunday, September 6, 2026 | 204 |
| Monday, September 7, 2026 | 166 |
| Tuesday, September 8, 2026 | 177 |
| Wednesday, September 9, 2026 | 190 |
| Total | 1,248 |
How calls were handled
Every call included, unknown outcomes included
Performance by company
Same reporting window · a transfer can be the intended outcome
| Company / agent | Calls | Completed by AI | Assisted | Other handoff | Unknown | Agent detail |
|---|---|---|---|---|---|---|
Road Runner1 agent · 7 of 7 days with calls | 742 | 30641.2% of calls | 186 | 150 | 46 | |
Dominion2 agents · 7 of 7 days with calls | 506 | 32464.0% of calls | 54 | 70 | 28 | |
| Fleet total | 1,248 | 630 | 240 | 220 | 74 |
Scroll the table sideways to see every column.
630 calls completed without a handoff. Another 240 received AI intake before transfer. 74 outcomes still need clarification. These numbers illustrate the report layout.
Follow-ups
Owner and status confirmed by the editor before publication
Cost and time savings
Only supported claims belong in the report
Source outcome breakdown
Reported by TowPilot. These labels do not independently verify completion or a connected transfer.
View 5 source outcomes
| Source outcome | Calls | Share of included calls |
|---|---|---|
| Resolved | 630 | 50.5% |
| Job created + transfer | 240 | 19.2% |
| Transfer | 220 | 17.6% |
| Other | 84 | 6.7% |
| Unmapped | 74 | 5.9% |
Call evidence
1,248 call records stored with this snapshot for All companies
| Started | Company | Agent | Duration | Handling | Outcome | Transfer | Evidence link |
|---|---|---|---|---|---|---|---|
| Sep 3, 12:00 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:01 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:02 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:03 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:04 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:05 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:06 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:07 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:08 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:09 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:10 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:11 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:12 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:13 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:14 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:15 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:16 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:17 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:18 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:19 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:20 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:21 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:22 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:23 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
| Sep 3, 12:24 PM | Road Runner | Towing intake | 2m 38s | Completed by AI | Resolved | No transfer | Illustrative recordIllustrative record for interface review only. |
Scroll the table sideways to see every column.
Definitions and report details
What is counted — A unique inbound production voice conversation belonging to an in-scope company or agent, starting inside the reporting window. Identified outbound calls, non-voice conversations and marked tests are excluded and their counts retained. Repeat callers are kept; repeated ingestion of the same conversation is de-duplicated.
Calls received — Distinct included conversations on the AI line. This is not total phone-system volume for the company.
Completed by AI — An approved terminal success disposition with evidence that no transfer was attempted and no conflicting failure evidence. It means the AI completed the in-scope caller request — not that a tow or service was fulfilled.
Assisted handoff — Verified information capture or job creation followed by an attempted human handoff. The AI did useful intake, but this is not a fully automated call. Whether the transfer connected is reported separately.
Other handoff — A transfer was attempted without the intake evidence that would qualify it as assisted. A handoff can be the intended policy outcome and is not inherently a failure.
Not completed / other — Explicit unresolved, failed, abandoned, spam or misdial terminal evidence with no higher-precedence handoff. Inspect the subtypes before reading these as AI failures.
Outcome unknown — Missing, unmapped or contradictory outcome evidence. These calls stay inside every percentage denominator; they are never dropped to improve an automation rate.
Call duration — Recorded source duration, averaged only over calls with a known valid duration — nulls are excluded rather than treated as zero, and duration coverage is shown alongside. Duration is not dispatcher time saved.
Transfer connection — Among calls where a transfer was attempted: whether it connected, failed, or the result is unknown. A failed transfer remains a handoff.
Customer cost — Only verified customer charge data for this period, with currency, coverage and method. Provider or source expense is not a customer bill, and partial coverage is never extrapolated across missing calls.
Dispatcher time saved — Requires a documented, approved human handling baseline by call type. Until that exists the report shows "Baseline needed" rather than a modelled number.
Period September 3–9, 2026 · Eastern time · version 1 · scope All companies · mapping illustrative · collected Sep 10, 2026, 7:00 AM EDT · published Sep 10, 2026, 9:00 AM EDT
Call evidence is available in the application and is not included in this printout.